<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Wexploration</title>
	<atom:link href="http://wexploration.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wexploration.com</link>
	<description>A blog from Wemind</description>
	<pubDate>Tue, 06 May 2008 09:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>Quick note</title>
		<link>http://wexploration.com/2008/05/06/quick-note/</link>
		<comments>http://wexploration.com/2008/05/06/quick-note/#comments</comments>
		<pubDate>Tue, 06 May 2008 09:44:42 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://wexploration.com/?p=36</guid>
		<description><![CDATA[These days I&#8217;m doing a usability test on wemind.dk. What I find most interesting so far is that the participants seem to regard design mistakes as &#8220;intended messages: http://www.wemind.dk/om-wemind/profiler. It&#8217;s easy to see the mistake here (two of the profile pictures are out of line). The participants in the test sees that as if those [...]]]></description>
			<content:encoded><![CDATA[<p>These days I&#8217;m doing a usability test on <a href="http://www.wemind.dk/">wemind.dk</a>. What I find most interesting so far is that the participants seem to regard design mistakes as &#8220;intended messages: <a href="http://www.wemind.dk/om-wemind/profiler">http://www.wemind.dk/om-wemind/profiler</a>. It&#8217;s easy to see the mistake here (two of the profile pictures are out of line). The participants in the test sees that as if those two pictures are supposed to tell us that Anne and Hans Henrik hold a different position than the rest of the people depicted. Interesting because it points to a high degree of trust users have in products&#8217; perfection. What happens to a user&#8217;s perception if that trust is broken?</p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/05/06/quick-note/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s almost a trend</title>
		<link>http://wexploration.com/2008/04/22/its-almost-a-trend/</link>
		<comments>http://wexploration.com/2008/04/22/its-almost-a-trend/#comments</comments>
		<pubDate>Tue, 22 Apr 2008 08:48:19 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://wexploration.com/?p=34</guid>
		<description><![CDATA[The dispute lives on. 
in the last 30 years, there has not been one website or other digital innovation that can point back to UCD as the defining factor for its success.
How ever as Jakob Buur  noticed at a recent presentation on design anthropology; not listening to, involving or understanding the user has never [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://wexploration.com/2008/03/27/the-user-is-king-the-user-is-not-king/">dispute</a> lives <a href="http://www.digitaldesignblog.com/2008/04/15/user-centred-design-is-dead-long-live-user-centred-design/">on</a>. </p>
<blockquote><p>in the last 30 years, there has not been one website or other digital innovation that can point back to UCD as the defining factor for its success.</p></blockquote>
<p>How ever as <a href="http://www.google.dk/search?hl=da&#038;client=firefox-a&#038;rls=org.mozilla%3Ada%3Aofficial&#038;hs=csD&#038;q=%22Jakob+Buur%22&#038;btnG=S%C3%B8g&#038;meta=">Jakob Buur </a> noticed at a recent presentation on design anthropology; <strong>not</strong> listening to, involving or understanding the user has never proved to be the single point of success either.</p>
<p><a href="http://blog.genstart.dk/2008/04/22/listening-to-the-user-was-never-a-reason-for-success/">via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/04/22/its-almost-a-trend/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Excoticism and the development world</title>
		<link>http://wexploration.com/2008/04/07/excoticism-and-the-development-world/</link>
		<comments>http://wexploration.com/2008/04/07/excoticism-and-the-development-world/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 14:00:26 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://wexploration.com/2008/04/07/excoticism-and-the-development-world/</guid>
		<description><![CDATA[It&#8217;s a good thing that design research and the technology business in general are directing attention to the development world or emergent markets (btw a noun that may express why attention is being paid to the seond and third world at this point in history). I&#8217;m glad because the digital divide between western and non-western [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a good thing that design research and the technology business in general are directing attention to the development world or emergent markets (btw a noun that may express why attention is being paid to the seond and third world at this point in history). I&#8217;m glad because the digital divide between western and non-western countries seems to decrease. It&#8217;s not only a positive thing (in most cases) for the actual countries and cultures in question, but it&#8217;s also a good thing for the world of tech. People now gain the possibility of not exaggerating too much when easily including the whole world in technological progress&#8230;</p>
<p>May I just humbly suggest that you don&#8217;t exotizise the unfamiliar to the extend expressed in this otherwise brilliant <a href="http://lucachittaro.nova100.ilsole24ore.com/2008/04/intercultural-i.html">interview</a>:  .</p>
<blockquote><p>Today we face the mass extinction of plant and animal species. But we also face the mass extinction of languages and modes of thought and perception. Just as disappearing plant species may hold the keys to preventing or curing physical diseases, the modes of being and thinking of so-called primitive peoples may hold crucial keys to solving some of humanities recurrent problems such as prejudice and warfare and emergent ones such as global pollution.</p></blockquote>
<p>I really believe that instead of gaining new insights you may risk repeating the failures of the development business, if you don&#8217;t try to understand the actual life worlds and premises of the people you study preferably to going along with what you think people are like.</p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/04/07/excoticism-and-the-development-world/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The user is king - the user is not king</title>
		<link>http://wexploration.com/2008/03/27/the-user-is-king-the-user-is-not-king/</link>
		<comments>http://wexploration.com/2008/03/27/the-user-is-king-the-user-is-not-king/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 15:01:10 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://wexploration.com/2008/03/27/the-user-is-king-the-user-is-not-king/</guid>
		<description><![CDATA[Lately I&#8217;ve been following the user vs expert-discussion prompted this time by an article in Wired Magazine featuring the guys from 37signals. It&#8217;s an old discussion, but as users get more and more involved on different levels of design processes the question of who you are designing for pops up more frequently. Hence the Norman [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I&#8217;ve been following the <a href="http://www.jnd.org/dn.mss/why_is_37signals_so_1.html">user</a> vs <a href="http://www.37signals.com/svn/posts/904-why-we-disagree-with-don-norman">expert</a>-discussion prompted this time by an <a href="http://www.wired.com/techbiz/media/magazine/16-03/mf_signals#">article</a> in Wired Magazine featuring the guys from <a href="http://37signals.com/">37signals</a>. It&#8217;s an old discussion, but as users get more and more involved on different levels of design processes the question of who you are designing for pops up more frequently. Hence the Norman vs 37signals-dispute isn&#8217;t the only thing out there touching upon the subject. <a href="http://knowledge.wharton.upenn.edu/article.cfm?articleid=1921">Here</a> too user involvement is questioned.</p>
<p>To me the discussion is exciting, but disturbing too. I must admit that initially I felt that my area of expertise was under heavy attack. But then again I guess that the etnographic method and it&#8217;s user/human focus has been under attack for more than hundred years now, so just because the world of tech has discovered the user fairly recently, and might abandon listening to them already doesn&#8217;t mean that I&#8217;m becoming obsolete. Still the dicussion is disturbing though.</p>
<p>As I strove my way through the first sixtysomething comments on 37signals&#8217; answer to Norman I wondered why everybody assumed that one side of the table was wrong and the other right. I saw nobody questioning the premises of the whole disucssion. Why ask if the user is right, and on the other side why ask if the expert is? Who is right should nok count for anything in development!</p>
<p>Why?</p>
<p>1) The user: It&#8217;s not about the user being right or wrong nor is designing for the user about succumbing to the user&#8217;s needs and wishes. It&#8217;s all about the user EXPERIENCE and how that experience is interpreted and analyzed. From my point of view you&#8217;re doing a pretty bad user experience job if you act as nothing else than a spokes person for the user&#8217;s needs.</p>
<p>2) The expert: &#8220;Call it arrogance or idealism, but they would rather fail than adapt. &#8216;I&#8217;m not designing software for other people, &#8216;Hansson says. &#8216;I&#8217;m designing it for me.&#8217; &#8221; (quote from above mentioned article). To that I have to ask: which designer live on a far away deserted planet, isolated from other people or in a vacuum without the possibility of interaction, conversations with, and inspiration from fellow human beings? No products arise in a vacuum. We are all engaged in and influenced by our surroudings including other people, let&#8217;s call them users,  and products are a result of that. In addition, the designer may be an expert, but she&#8217;s most likely a user too&#8230;</p>
<p>Thus the discussion is in vain from my point of view. It&#8217;s not about who is right or wrong, but all about experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/03/27/the-user-is-king-the-user-is-not-king/feed/</wfw:commentRss>
		</item>
		<item>
		<title>As dinner approaches dessert</title>
		<link>http://wexploration.com/2008/03/19/as-dinner-approaches-dessert/</link>
		<comments>http://wexploration.com/2008/03/19/as-dinner-approaches-dessert/#comments</comments>
		<pubDate>Wed, 19 Mar 2008 10:53:43 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[social capital]]></category>

		<guid isPermaLink="false">http://wexploration.com/2008/03/19/as-dinner-approaches-dessert/</guid>
		<description><![CDATA[I work with him. We do our job, and I go home at 5 o&#8217;clock. I don&#8217;t have to like him!
A few weeks ago I was at a birthday party and I tried to explain to my dinner partner what it is that I do for a living. I told her that I do mini [...]]]></description>
			<content:encoded><![CDATA[<blockquote>I work with him. We do our job, and I go home at 5 o&#8217;clock. I don&#8217;t have to like him!</p></blockquote>
<p>A few weeks ago I was at a birthday party and I tried to explain to my dinner partner what it is that I do for a living. I told her that I do mini inquiries into social capital in organizations. I interview and observe people, try to determine the state of their relationships, stress problematic areas of communication, and then make recommendations to our software designer. Then we work together to figure out good solutions, and thereby implementing the findings of the inquiries in the design of the software. Or at least that has been the desired process so far, I told her.</p>
<p>The word social capital seemed to stir something in her though. She suddenly looked almost upset and when I finished my rant she asked me &#8220;all that talk about relations - do we have to like each other at work in order to be productive, effective, innovative?&#8221;. I couldn&#8217;t quite figure out what made her upset, but the question I think was meant rhetorically (hence the quote of the beginning of this post). I seriously did not know what to answer her.</p>
<p>Later on I figured maybe her reaction was due to the lack of consistency and content when we talk about relations. We talk a lot about the social web, and how it creates relations, and how those <a href="http://jayderagon.com/blog/?p=798">relations create value</a> (although &#8216;value&#8217; is a very disputed word), but who talks of the nature of relations? Of what they consists of? And what they have to consist of in order to create value?</p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/03/19/as-dinner-approaches-dessert/feed/</wfw:commentRss>
		</item>
		<item>
		<title>All stirred up and nowhere to go</title>
		<link>http://wexploration.com/2008/03/04/30/</link>
		<comments>http://wexploration.com/2008/03/04/30/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 14:27:20 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[method]]></category>

		<category><![CDATA[social capital]]></category>

		<guid isPermaLink="false">http://wexploration.com/2008/03/04/30/</guid>
		<description><![CDATA[My colleague Thomas provided me with a brilliant link to a piece discussing the measurement of social capital.  At first I was a bit skeptic because the author - who are the authors by the way? Who are behind gnudung.com? - keeps stressing the search for hard data to measure in the growing body [...]]]></description>
			<content:encoded><![CDATA[<p>My colleague Thomas <a href="http://wexploration.com/2008/02/20/in-search-of-literature-and-tools/">provided</a> me with a brilliant <a href="http://www.gnudung.com/literature/measurement.html">link</a> to a piece discussing the measurement of social capital.  At first I was a bit skeptic because the author - who are the authors by the way? Who are behind <a href="http://www.gnudung.com/intro.html">gnudung.com</a>? - keeps stressing the search for hard data to measure in the growing body of social capital theory. I was thinking to myself that maybe you&#8217;re asking the wrong questions if you persist on looking for hard data to answer your questions. Maybe you shouldn&#8217;t look for the amount of social capital, maybe you ought to look at the meaning of social capital&#8230;the meaning of trust, the meaning of reciprocity - what does those factors mean for a social network for instance over time? Later on I started to get down right disillusioned as the piece kept going on about quantitative methods and the hardship of measuring social capital quantitatively.</p>
<p>Well I know it&#8217;s all a matter of your perspective on scientific method, and my initial skepticism when reading the piece quickly vanished as I was once again soothed and reminded that <em>Ideally, measures of social capital should be thouroughly based on, and tied to, the conceptual framework for the specific study. </em>Basicly that means that the questions you ask has to guide your choice of method. I couldn&#8217;t agree more. Thanks, Thomas for the reference.</p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/03/04/30/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In search of literature and tools</title>
		<link>http://wexploration.com/2008/02/20/in-search-of-literature-and-tools/</link>
		<comments>http://wexploration.com/2008/02/20/in-search-of-literature-and-tools/#comments</comments>
		<pubDate>Wed, 20 Feb 2008 14:30:43 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[method]]></category>

		<category><![CDATA[social capital]]></category>

		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://wexploration.com/2008/02/20/in-search-of-literature-and-tools/</guid>
		<description><![CDATA[When searching for literature on tools and methods for measuring social capital I found a useful article called Measurement of Social Capital(a cup cake to the one who guesses my search words). In part 2 of the article a whole list of specific tools for gathering data about networks. And in part 3 quantitative and [...]]]></description>
			<content:encoded><![CDATA[<p>When searching for literature on tools and methods for measuring social capital I found a useful article called <a href="http://www.policyresearch.gc.ca/page.asp?pagenm=pub%5Findex">Measurement of Social Capital</a>(a cup cake to the one who guesses my search words). In part 2 of the article a whole list of specific tools for gathering data about networks. And in part 3 quantitative and qualitative methods are discussed. As I&#8217;m trying to make a list of tools (and ressources eventually) on the rather dusty <a href="http://wiki.wexploration.com/index.php?title=Which_means_are_necessary_for_gathering_sustainable_data%3F">wiki</a> and at the same time writing a working paper on the measurement of social capital, I would very much like to hear if anybody knows of any good <strong>overview</strong> articles on methods and tools regarding social capital?</p>
<p><a href="http://www.policyresearch.gc.ca/page.asp?pagenm=pub%5Findex"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/02/20/in-search-of-literature-and-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UX for social software</title>
		<link>http://wexploration.com/2008/02/15/ux-for-social-software/</link>
		<comments>http://wexploration.com/2008/02/15/ux-for-social-software/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 12:22:05 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wexploration.com/2008/02/15/ux-for-social-software/</guid>
		<description><![CDATA[&#8230;was the main topic of last week&#8217;s first meeting in the Danish UX-network. I hoped that we would have discussed which UX-methods to apply to social software, because as I see it (from my limited experience though) UX and social software has different implications than if you&#8217;re doing more traditional stuff. I truly believe that [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;was the <a href="http://uxgroupdk.wordpress.com/2008/02/11/tema-01-web-20-ficering-af-eksisterende-l%c3%b8sninger/">main topic</a> of last week&#8217;s first meeting in the Danish <a href="http://uxgroupdk.wordpress.com/">UX-network</a>. I hoped that we would have discussed which UX-methods to apply to social software, because as I see it (from my limited experience though) UX and social software has different implications than if you&#8217;re doing more traditional stuff. I truly believe that when doing user research you have to focus more broadly on culture, communication, networks, relations, social capital in other words, because the technology has to be designed with relations in mind instead of &#8220;just&#8221; people or features for that matter.</p>
<p>However we ended up discussing the phenomena of web2.0 more than UX and web2.0- I&#8217;m to blame, I know - and it turned out interesting anyway. At least I&#8217;m glad that we (<a href="http://www.wemind.dk/">Wemind</a>) was invited by <a href="http://1508.dk/">1508</a> to join in, and I look forward to contributing to the goals of the network: To share knowledge and make professional standards for UX in Denmark.</p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/02/15/ux-for-social-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New study on social capital</title>
		<link>http://wexploration.com/2008/02/07/new-study-on-social-capital/</link>
		<comments>http://wexploration.com/2008/02/07/new-study-on-social-capital/#comments</comments>
		<pubDate>Thu, 07 Feb 2008 13:29:59 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[social capital]]></category>

		<guid isPermaLink="false">http://wexploration.com/?p=22</guid>
		<description><![CDATA[I don&#8217;t know much about the study itself, but it sure looks interesting. A group of researchers at the University of Nevada are doing a survey investigating blogs&#8217; effect on trust and social interactions. How ever it would be even more interesting if they provided a bit of information about context etc. But do go [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t know much about <a href="http://socialcapital-blog.blogspot.com/">the study</a> itself, but it sure looks interesting. A group of researchers at the University of Nevada are doing a survey investigating blogs&#8217; effect on trust and social interactions. How ever it would be even more interesting if they provided a bit of information about context etc. But do go and check it out!</p>
<p>Furthermore you can get af copy of a report on a previous study of social capital by emailing <span style="font-weight: normal" class="lg">reza.vaezi@yahoo.com</span></p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/02/07/new-study-on-social-capital/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Whitepaper on social capital</title>
		<link>http://wexploration.com/2008/02/04/whitepaper-on-social-capital/</link>
		<comments>http://wexploration.com/2008/02/04/whitepaper-on-social-capital/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 13:53:57 +0000</pubDate>
		<dc:creator>Jane Mejdahl</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://wexploration.com/?p=21</guid>
		<description><![CDATA[Social Capital in Business - Why exchanging (immaterial) gifts will enhance productivity, innovation, and loyalty in organizations is a new white paper written by my colleague Thomas Møldrup and I. What is Social Capital? Who builds and maintain Social Capital - and how can Business profit from it? That is some of the questions raised [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://wexploration.com/wp-content/whitepaper.gif" align="right" /><em>Social Capital in Business - Why exchanging (immaterial) gifts will enhance productivity, innovation, and loyalty in organizations </em>is a new white paper written by my colleague <a href="http://www.wemind.dk/om-wemind/profiler/thomas-moeldrup">Thomas Møldrup </a>and I. What is Social Capital? Who builds and maintain Social Capital - and how can Business profit from it? That is some of the questions raised in the paper.You can download it <a href="http://wexploration.com/whitepapers/">here</a> - the paper is in english, but the downloadpage is still in danish. If you experience any problems, please contact me directly at jane at wemind dot dk and I help you through the process.</p>
]]></content:encoded>
			<wfw:commentRss>http://wexploration.com/2008/02/04/whitepaper-on-social-capital/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
